There is a moment it has dimension {de}{ fin }(ed) [de]((n)s){it}Y acce l er A nt angular in C Dent TentZ Δ Ουίζενεντ Wizened for Waltification



{()} ~/_

 Z/+\|-|3 \/v

|)ξ\/V

ξYξ zZζ

ξYξ {()} |\|

IN THE Lala LanD verzion

of wink

Zthe

DeVv

Eye zZz

Eye o N

In the lala land version of the Devvere

ShaVVeZvvere

divizion of jointz

the seamz seem lipped not fipped

not zipped simply ripped

Ritten with different characters

in a different play

poetizallz zZPakinz

that iz  

EARED

AZ

EYE

zZz

Doth

Be

IN

That



ΓΣ

IN

That

zZz

"Knife edge"[edit source]

The knife-edge effect or knife-edge diffraction is a truncation of a portion of the incident radiation that strikes a sharp well-defined obstacle, such as a mountain range or the wall of a building. The knife-edge effect is explained by Huygens–Fresnel principle, which states that a well-defined obstruction to an electromagnetic wave acts as a secondary source, and creates a new wavefront. This new wavefront propagates into the geometric shadow area of the obstacle.

Knife-edge diffraction is an outgrowth of the "half-plane problem", originally solved by Arnold Sommerfeld using a plane wave spectrum formulation. A generalization of the half-plane problem is the "wedge problem", solvable as a boundary value problem in cylindrical coordinates. The solution in cylindrical coordinates was then extended to the optical regime by Joseph B. Keller, who introduced the notion of diffraction coefficients through his geometrical theory of diffraction (GTD). Pathak and Kouyoumjian extended the (singular) Keller coefficients via the uniform theory of diffraction (UTD).

Patterns[edit source]

The upper half of this image shows a diffraction pattern of He-Ne laser beam on an elliptic aperture. The lower half is its 2D Fourier transform approximately reconstructing the shape of the aperture.

Several qualitative observations can be made of diffraction in general:

  • The angular spacing of the features in the diffraction pattern is inversely proportional to the dimensions of the object causing the diffraction. In other words: The smaller the diffracting object, the 'wider' the resulting diffraction pattern, and vice versa. (More precisely, this is true of the sines of the angles.)
  • The diffraction angles are invariant under scaling; that is, they depend only on the ratio of the wavelength to the size of the diffracting object.
  • When the diffracting object has a periodic structure, for example in a diffraction grating, the features generally become sharper. The third figure, for example, shows a comparison of a double-slit pattern with a pattern formed by five slits, both sets of slits having the same spacing, between the center of one slit and the next.

Diffraction

From Wikipedia, the free encyclopedia
  (Redirected from Knife-edge effect)
Jump to navigationJump to search
diffraction pattern of a red laser beam projected onto a plate after passing through a small circular aperture in another plate

Diffraction refers to various phenomena that occur when a wave encounters an obstacle or opening. It is defined as the interference or bending of waves around the corners of an obstacle or through an aperture into the region of geometrical shadow of the obstacle/aperture. The diffracting object or aperture effectively becomes a secondary source of the propagating wave. Italian scientist Francesco Maria Grimaldi coined the word diffraction and was the first to record accurate observations of the phenomenon in 1660.[1][2]

Infinitely many points (three shown) along length d project phase contributions from the wavefront, producing a continuously varying intensity θ on the registering plate.

In classical physics, the diffraction phenomenon is described by the Huygens–Fresnel principle that treats each point in a propagating wavefront as a collection of individual spherical wavelets.[3] The characteristic bending pattern is most pronounced when a wave from a coherent source (such as a laser) encounters a slit/aperture that is comparable in size to its wavelength, as shown in the inserted image. This is due to the addition, or interference, of different points on the wavefront (or, equivalently, each wavelet) that travel by paths of different lengths to the registering surface. If there are multiple, closely spaced openings (e.g., a diffraction grating), a complex pattern of varying intensity can result.

These effects also occur when a light wave travels through a medium with a varying refractive index, or when a sound wave travels through a medium with varying acoustic impedance – all waves diffract, including gravitational waves,[citation needed] water waves, and other electromagnetic waves such as X-rays and radio waves. Furthermore, quantum mechanics also demonstrates that matter possesses wave-like properties, and hence, undergoes diffraction (which is measurable at subatomic to molecular levels).[4]

History[edit source]

Thomas Young's sketch of two-slit diffraction for water waves, which he presented to the Royal Society in 1803.

The effects of diffraction of light were first carefully observed and characterized by Francesco Maria Grimaldi, who also coined the term diffraction, from the Latin diffringere, 'to break into pieces', referring to light breaking up into different directions. The results of Grimaldi's observations were published posthumously in 1665.[5][6][7] Isaac Newton studied these effects and attributed them to inflexion of light rays. James Gregory (1638–1675) observed the diffraction patterns caused by a bird feather, which was effectively the first diffraction grating to be discovered.[8] Thomas Young performed a celebrated experiment in 1803 demonstrating interference from two closely spaced slits.[9] Explaining his results by interference of the waves emanating from the two different slits, he deduced that light must propagate as waves. Augustin-Jean Fresnel did more definitive studies and calculations of diffraction, made public in 1816[10] and 1818,[11] and thereby gave great support to the wave theory of light that had been advanced by Christiaan Huygens[12] and reinvigorated by Young, against Newton's particle theory.

Mechanism[edit source]

Photograph of single-slit diffraction in a circular ripple tank

In classical physics diffraction arises because of the way in which waves propagate; this is described by the Huygens–Fresnel principle and the principle of superposition of waves. The propagation of a wave can be visualized by considering every particle of the transmitted medium on a wavefront as a point source for a secondary spherical wave. The wave displacement at any subsequent point is the sum of these secondary waves. When waves are added together, their sum is determined by the relative phases as well as the amplitudes of the individual waves so that the summed amplitude of the waves can have any value between zero and the sum of the individual amplitudes. Hence, diffraction patterns usually have a series of maxima and minima.

In the modern quantum mechanical understanding of light propagation through a slit (or slits) every photon has what is known as a wavefunction. The wavefunction is determined by the physical surroundings such as slit geometry, screen distance and initial conditions when the photon is created. In important experiments (A low-intensity double-slit experiment was first performed by G. I. Taylor in 1909, see double-slit experiment) the existence of the photon's wavefunction was demonstrated. In the quantum approach the diffraction pattern is created by the probability distribution, the observation of light and dark bands is the presence or absence of photons in these areas, where these particles were more or less likely to be detected. The quantum approach has some striking similarities to the Huygens-Fresnel principle; based on that principle, as light travels through slits and boundaries, secondary, point light sources are created near or along these obstacles, and the resulting diffraction pattern is going to be the intensity profile based on the collective interference of all these lights sources that have different optical paths. That is similar to considering the limited regions around the slits and boundaries where photons are more likely to originate from, in the quantum formalism, and calculating the probability distribution. This distribution is directly proportional to the intensity, in the classical formalism.

There are various analytical models which allow the diffracted field to be calculated, including the Kirchhoff-Fresnel diffraction equation which is derived from the wave equation,[13] the Fraunhofer diffraction approximation of the Kirchhoff equation which applies to the far field, the Fresnel diffraction approximation which applies to the near field and the Feynman path integral formulation. Most configurations cannot be solved analytically, but can yield numerical solutions through finite element and boundary element methods.

It is possible to obtain a qualitative understanding of many diffraction phenomena by considering how the relative phases of the individual secondary wave sources vary, and in particular, the conditions in which the phase difference equals half a cycle in which case waves will cancel one another out.

The simplest descriptions of diffraction are those in which the situation can be reduced to a two-dimensional problem. For water waves, this is already the case; water waves propagate only on the surface of the water. For light, we can often neglect one direction if the diffracting object extends in that direction over a distance far greater than the wavelength. In the case of light shining through small circular holes we will have to take into account the full three-dimensional nature of the problem.

Examples[edit source]

Circular waves generated by diffraction from the narrow entrance of a flooded coastal quarry
solar glory on steam from hot springs. A glory is an optical phenomenon produced by light backscattered (a combination of diffraction, reflection and refraction) towards its source by a cloud of uniformly sized water droplets.

The effects of diffraction are often seen in everyday life. The most striking examples of diffraction are those that involve light; for example, the closely spaced tracks on a CD or DVD act as a diffraction grating to form the familiar rainbow pattern seen when looking at a disc. This principle can be extended to engineer a grating with a structure such that it will produce any diffraction pattern desired; the hologram on a credit card is an example. Diffraction in the atmosphere by small particles can cause a bright ring to be visible around a bright light source like the sun or the moon. A shadow of a solid object, using light from a compact source, shows small fringes near its edges. The speckle pattern which is observed when laser light falls on an optically rough surface is also a diffraction phenomenon. When deli meat appears to be iridescent, that is diffraction off the meat fibers.[15] All these effects are a consequence of the fact that light propagates as a wave.

Diffraction can occur with any kind of wave. Ocean waves diffract around jetties and other obstacles. Sound waves can diffract around objects, which is why one can still hear someone calling even when hiding behind a tree.[16] Diffraction can also be a concern in some technical applications; it sets a fundamental limit to the resolution of a camera, telescope, or microscope.

Other examples of diffraction are considered below.

Single-slit diffraction[edit source]

2D Single-slit diffraction with width changing animation
Numerical approximation of diffraction pattern from a slit of width four wavelengths with an incident plane wave. The main central beam, nulls, and phase reversals are apparent.
Graph and image of single-slit diffraction.

A long slit of infinitesimal width which is illuminated by light diffracts the light into a series of circular waves and the wavefront which emerges from the slit is a cylindrical wave of uniform intensity, in accordance with Huygens–Fresnel principle.

An illuminated slit that is wider than a wavelength produces interference effects in the space downstream of the slit. Assuming that the slit behaves as though it has a large number of point sources spaced evenly across the width of the slit interference effects can be calculated. The analysis of this system is simplified if we consider light of a single wavelength. If the incident light is coherent, these sources all have the same phase. Light incident at a given point in the space downstream of the slit is made up of contributions from each of these point sources and if the relative phases of these contributions vary by 2π or more, we may expect to find minima and maxima in the diffracted light. Such phase differences are caused by differences in the path lengths over which contributing rays reach the point from the slit.

We can find the angle at which a first minimum is obtained in the diffracted light by the following reasoning. The light from a source located at the top edge of the slit interferes destructively with a source located at the middle of the slit, when the path difference between them is equal to λ/2. Similarly, the source just below the top of the slit will interfere destructively with the source located just below the middle of the slit at the same angle. We can continue this reasoning along the entire height of the slit to conclude that the condition for destructive interference for the entire slit is the same as the condition for destructive interference between two narrow slits a distance apart that is half the width of the slit. The path difference is approximately  so that the minimum intensity occurs at an angle θmin given by

where

  • d is the width of the slit,
  •  is the angle of incidence at which the minimum intensity occurs, and
  •  is the wavelength of the light

A similar argument can be used to show that if we imagine the slit to be divided into four, six, eight parts, etc., minima are obtained at angles θn given by

where

  • n is an integer other than zero.

Particle diffraction[edit source]

According to quantum theory every particle exhibits wave properties. In particular, massive particles can interfere with themselves and therefore diffract. Diffraction of electrons and neutrons stood as one of the powerful arguments in favor of quantum mechanics. The wavelength associated with a particle is the de Broglie wavelength

where h is Planck's constant and p is the momentum of the particle (mass × velocity for slow-moving particles).

For most macroscopic objects, this wavelength is so short that it is not meaningful to assign a wavelength to them. A sodium atom traveling at about 30,000 m/s would have a De Broglie wavelength of about 50 pico meters.

Diffusion equation

From Wikipedia, the free encyclopedia
Jump to navigationJump to search

The diffusion equation is a parabolic partial differential equation. In physics, it describes the macroscopic behavior of many micro-particles in Brownian motion, resulting from the random movements and collisions of the particles (see Fick's laws of diffusion). In mathematics, it is related to Markov processes, such as random walks, and applied in many other fields, such as materials scienceinformation theory, and biophysics. The diffusion equation is a special case of convection–diffusion equation, when bulk velocity is zero.

Statement[edit source]

The equation is usually written as:

where ϕ(rt) is the density of the diffusing material at location r and time t and D(ϕr) is the collective diffusion coefficient for density ϕ at location r; and  represents the vector differential operator del. If the diffusion coefficient depends on the density then the equation is nonlinear, otherwise it is linear.

The equation above applies when the diffusion coefficient is isotropic; in the case of anisotropic diffusion, D is a symmetric positive definite matrix, and the equation is written (for three dimensional diffusion) as:

If D is constant, then the equation reduces to the following linear differential equation:

which is identical to the heat equation.

Fick's laws of diffusion

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Molecular diffusion from a microscopic and macroscopic point of view. Initially, there are solute molecules on the left side of a barrier (purple line) and none on the right. The barrier is removed, and the solute diffuses to fill the whole container. Top: A single molecule moves around randomly. Middle: With more molecules, there is a clear trend where the solute fills the container more and more uniformly. Bottom: With an enormous number of solute molecules, randomness becomes undetectable: The solute appears to move smoothly and systematically from high-concentration areas to low-concentration areas. This smooth flow is described by Fick's laws.

Fick's laws of diffusion describe diffusion and were derived by Adolf Fick in 1855.[1] They can be used to solve for the diffusion coefficientD. Fick's first law can be used to derive his second law which in turn is identical to the diffusion equation.

A diffusion process that obeys Fick's laws is called normal or Fickian diffusion; otherwise, it is called anomalous diffusion or non-Fickian diffusion.

Brownian motion

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
2-dimensional random walk of a silver adatom on an Ag(111) surface[1]
This is a simulation of the Brownian motion of 5 particles (yellow) that collide with a large set of 800 particles. The yellow particles leave 5 blue trails of (pseudo) random motion and one of them has a red velocity vector.
This is a simulation of the Brownian motion of a big particle (dust particle) that collides with a large set of smaller particles (molecules of a gas) which move with different velocities in different random directions.

Brownian motion, or pedesis (from Ancient Greekπήδησις /pɛ̌ːdɛːsis/ "leaping"), is the random motion of particles suspended in a medium (a liquid or a gas).[2]

This pattern of motion typically consists of random fluctuations in a particle's position inside a fluid sub-domain, followed by a relocation to another sub-domain. Each relocation is followed by more fluctuations within the new closed volume. This pattern describes a fluid at thermal equilibrium, defined by a given temperature. Within such a fluid, there exists no preferential direction of flow (as in transport phenomena). More specifically, the fluid's overall linear and angular momenta remain null over time. The kinetic energies of the molecular Brownian motions, together with those of molecular rotations and vibrations, sum up to the caloric component of a fluid's internal energy (the equipartition theorem).

This motion is named after the botanist Robert Brown, who first described the phenomenon in 1827, while looking through a microscope at pollen of the plant Clarkia pulchella immersed in water. In 1905, almost eighty years later, theoretical physicist Albert Einstein published a paper where he modeled the motion of the pollen particles as being moved by individual water molecules, making one of his first major scientific contributions.[3] The direction of the force of atomic bombardment is constantly changing, and at different times the particle is hit more on one side than another, leading to the seemingly random nature of the motion. This explanation of Brownian motion served as convincing evidence that atoms and molecules exist and was further verified experimentally by Jean Perrin in 1908. Perrin was awarded the Nobel Prize in Physics in 1926 "for his work on the discontinuous structure of matter".[4]

The many-body interactions that yield the Brownian pattern cannot be solved by a model accounting for every involved molecule.[citation needed] In consequence, only probabilistic models applied to molecular populations can be employed to describe it. Two such models of the statistical mechanics, due to Einstein and Smoluchowski, are presented below. Another, pure probabilistic class of models is the class of the stochastic process models. There exist sequences of both simpler and more complicated stochastic processes which converge (in the limit) to Brownian motion (see random walk and Donsker's theorem).[5][6]

History[edit source]

Reproduced from the book of Jean Baptiste PerrinLes Atomes, three tracings of the motion of colloidal particles of radius 0.53 µm, as seen under the microscope, are displayed. Successive positions every 30 seconds are joined by straight line segments (the mesh size is 3.2 µm).[7]

The Roman philosopher-poet Lucretius' scientific poem "On the Nature of Things" (c. 60 BC) has a remarkable description of the motion of dust particles in verses 113–140 from Book II. He uses this as a proof of the existence of atoms:

Observe what happens when sunbeams are admitted into a building and shed light on its shadowy places. You will see a multitude of tiny particles mingling in a multitude of ways... their dancing is an actual indication of underlying movements of matter that are hidden from our sight... It originates with the atoms which move of themselves [i.e., spontaneously]. Then those small compound bodies that are least removed from the impetus of the atoms are set in motion by the impact of their invisible blows and in turn cannon against slightly larger bodies. So the movement mounts up from the atoms and gradually emerges to the level of our senses so that those bodies are in motion that we see in sunbeams, moved by blows that remain invisible.

Although the mingling, tumbling motion of dust particles is caused largely by air currents, the glittering, jiggling motion of small dust particles is caused chiefly by true Brownian dynamics; Lucretius "perfectly describes and explains the Brownian movement by a wrong example".[8]

While Jan Ingenhousz described the irregular motion of coal dust particles on the surface of alcohol in 1785, the discovery of this phenomenon is often credited to the botanist Robert Brown in 1827. Brown was studying pollen grains of the plant Clarkia pulchella suspended in water under a microscope when he observed minute particles, ejected by the pollen grains, executing a jittery motion. By repeating the experiment with particles of inorganic matter he was able to rule out that the motion was life-related, although its origin was yet to be explained.

The first person to describe the mathematics behind Brownian motion was Thorvald N. Thiele in a paper on the method of least squares published in 1880. This was followed independently by Louis Bachelier in 1900 in his PhD thesis "The theory of speculation", in which he presented a stochastic analysis of the stock and option markets. The Brownian motion model of the stock market is often cited, but Benoit Mandelbrot rejected its applicability to stock price movements in part because these are discontinuous.[9]

Albert Einstein (in one of his 1905 papers) and Marian Smoluchowski (1906) brought the solution of the problem to the attention of physicists, and presented it as a way to indirectly confirm the existence of atoms and molecules. Their equations describing Brownian motion were subsequently verified by the experimental work of Jean Baptiste Perrin in 1908.

Anomalous diffusion

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Mean squared displacement  for different types of anomalous diffusion

Anomalous diffusion is a diffusion process with a non-linear relationship between the mean squared displacement (MSD), , and time. This behavior is in stark contrast to Brownian motion, the typical diffusion process described by Einstein and Smoluchowski, where the MSD is a linear in time (namely,  with d being the number of dimensions and D the diffusion coefficient).[1][2] Examples of anomalous diffusion in nature have been observed in biology in the cell nucleusplasma membrane and cytoplasm.[3]

Unlike typical diffusion, anomalous diffusion is described by a power law, where  is the so-called generalized diffusion coefficient and  is the elapsed time. In Brownian motion, α = 1. If α > 1, the process is superdiffusive. Superdiffusion can be the result of active cellular transport processes or due to jumps with a heavy-tail distribution. If α < 1, the particle undergoes subdiffusion. [4]

The role of anomalous diffusion has received attention within the literature to describe many physical scenarios, most prominently within crowded systems, for example protein diffusion within cells, or diffusion through porous media. Subdiffusion has been proposed as a measure of macromolecular crowding in the cytoplasm. It has been found that equations describing normal diffusion are not capable of characterizing some complex diffusion processes, for instance, diffusion process in inhomogeneous or heterogeneous medium, e.g. porous media. Fractional diffusion equations were introduced in order to characterize anomalous diffusion phenomena.

Recently, anomalous diffusion was found in several systems including ultra-cold atoms,[5] harmonic spring-mass systems,[6] scalar mixing in the interstellar medium[7] telomeres in the nucleus of cells,[8] ion channels in the plasma membrane,[9] colloidal particle in the cytoplasm,[10][11] moisture transport in cement-based materials,[12] and worm-like micellar solutions.[13]

In 1926, using weather balloons, Lewis Fry Richardson demonstrated that the atmosphere exhibits super-diffusion.[14] In a bounded system, the mixing length (which determines the scale of dominant mixing motions) is given by the Von Kármán constant according to the equation , where  is the mixing length,  is the Von Kármán constant, and  is the distance to the nearest boundary.[15] Because the scale of motions in the atmosphere is not limited, as in rivers or the subsurface, a plume continues to experience larger mixing motions as it increases in size, which also increases its diffusivity, resulting in super-diffusion.[16]

Types of anomalous diffusion[edit source]

Of interest within the scientific community, when an anomalous-type diffusion process is discovered, the challenge is to understand the underlying mechanism which causes it. There are a number of frameworks which give rise to anomalous diffusion that are currently in vogue within the statistical physics community. These are long range correlations between the signals continuous-time random walks (CTRW [17]) and fractional Brownian motion (fBm), and diffusion in disordered media.[18]

Currently the most studied types of anomalous diffusion processes are those involving the following

These processes have growing interest in cell biophysics where the mechanism behind anomalous diffusion has direct physiological importance. Of particular interest, works by the groups of Eli Barkai, Maria Garcia Parajo, Joseph KlafterDiego Krapf, and Ralf Metzler have shown that the motion of molecules in live cells often show a type of anomalous diffusion that breaks the ergodic hypothesis.[4][19][20] This type of motion require novel formalisms for the underlying statistical physics because approaches using microcanonical ensemble and Wiener Khinchin theorem break down.

Hyper-ballistic diffusion[edit source]

One important class of anomalous diffusion refers to the case when the scaling exponent of the MSD increases with value greater than 2. Such case is called hyper-ballistic diffusion and it has been observed in optical systems.[21]

History[edit source]

In 1855, physiologist Adolf Fick first reported[1] his now well-known laws governing the transport of mass through diffusive means. Fick's work was inspired by the earlier experiments of Thomas Graham, which fell short of proposing the fundamental laws for which Fick would become famous. Fick's law is analogous to the relationships discovered at the same epoch by other eminent scientists: Darcy's law (hydraulic flow), Ohm's law (charge transport), and Fourier's Law (heat transport).

Fick's experiments (modeled on Graham's) dealt with measuring the concentrations and fluxes of salt, diffusing between two reservoirs through tubes of water. It is notable that Fick's work primarily concerned diffusion in fluids, because at the time, diffusion in solids was not considered generally possible.[2] Today, Fick's Laws form the core of our understanding of diffusion in solids, liquids, and gases (in the absence of bulk fluid motion in the latter two cases). When a diffusion process does not follow Fick's laws (which happens in cases of diffusion through porous media and diffusion of swelling penetrants, among others),[3][4] it is referred to as non-Fickian.

Fick's first law[edit source]

Fick's first law relates the diffusive flux to the gradient of the concentration. It postulates that the flux goes from regions of high concentration to regions of low concentration, with a magnitude that is proportional to the concentration gradient (spatial derivative), or in simplistic terms the concept that a solute will move from a region of high concentration to a region of low concentration across a concentration gradient. In one (spatial) dimension, the law can be written in various forms, where the most common form (see[5][6]) is in a molar basis:

where

  • J is the diffusion flux, of which the dimension is amount of substance per unit area per unit timeJ measures the amount of substance that will flow through a unit area during a unit time interval.
  • D is the diffusion coefficient or diffusivity. Its dimension is area per unit time.
  • φ (for ideal mixtures) is the concentration, of which the dimension is amount of substance per unit volume.
  • x is position, the dimension of which is length.

D is proportional to the squared velocity of the diffusing particles, which depends on the temperature, viscosity of the fluid and the size of the particles according to the Stokes–Einstein relation. In dilute aqueous solutions the diffusion coefficients of most ions are similar and have values that at room temperature are in the range of (0.6–2)×10−9 m2/s. For biological molecules the diffusion coefficients normally range from 10−10 to 10−11 m2/s.

In two or more dimensions we must use , the del or gradient operator, which generalises the first derivative, obtaining

where J denotes the diffusion flux vector.

The driving force for the one-dimensional diffusion is the quantity φ/x, which for ideal mixtures is the concentration gradient.

Spatial frequency

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Green Sea Shell image
Green Sea Shell image
Spatial frequency representation of the Green Sea Shell image
Spatial frequency representation of the Green Sea Shell image
Image and its spatial frequencies: Magnitude of frequency domain is logarithmic scaled, zero frequency is in the center. Notable is the clustering of the content on the lower frequencies, a typical property of natural images.

In mathematicsphysics, and engineeringspatial frequency is a characteristic of any structure that is periodic across position in space. The spatial frequency is a measure of how often sinusoidal components (as determined by the Fourier transform) of the structure repeat per unit of distance. The SI unit of spatial frequency is cycles per meter (m). In image-processing applications, spatial frequency is often expressed in units of cycles per millimeter (mm) or equivalently line pairs per mm.

In wave propagation, the spatial frequency is also known as wavenumber. Ordinary wavenumber is defined as the reciprocal of wavelength  and is commonly denoted by [1] or sometimes :[2]

Angular wavenumber , expressed in rad per m, is related to ordinary wavenumber and wavelength by

Visual perception[edit source]

In the study of visual perceptionsinusoidal gratings are frequently used to probe the capabilities of the visual system. In these stimuli, spatial frequency is expressed as the number of cycles per degree of visual angle. Sine-wave gratings also differ from one another in amplitude (the magnitude of difference in intensity between light and dark stripes), and angle.

Spatial-frequency theory

Standing wave

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Animation of a standing wave (red) created by the superposition of a left traveling (blue) and right traveling (green) wave
Longitudinal standing wave

In physics, a standing wave, also known as a stationary wave, is a wave that oscillates in time but whose peak amplitude profile does not move in space. The peak amplitude of the wave oscillations at any point in space is constant with respect to time, and the oscillations at different points throughout the wave are in phase. The locations at which the absolute value of the amplitude is minimum are called nodes, and the locations where the absolute value of the amplitude is maximum are called antinodes.

Standing waves were first noticed by Michael Faraday in 1831. Faraday observed standing waves on the surface of a liquid in a vibrating container.[1][2] Franz Melde coined the term "standing wave" (German: stehende Welle or Stehwelle) around 1860 and demonstrated the phenomenon in his classic experiment with vibrating strings.[3][4][5][6]

This phenomenon can occur because the medium is moving in the direction opposite to the movement of the wave, or it can arise in a stationary medium as a result of interference between two waves traveling in opposite directions. The most common cause of standing waves is the phenomenon of resonance, in which standing waves occur inside a resonator due to interference between waves reflected back and forth at the resonator's resonant frequency.

For waves of equal amplitude traveling in opposing directions, there is on average no net propagation of energy.

E

η

T

ζ 

Γκ

Δ

The Delta of which

is zedo

the zZz

that 

does

the 

two

as

one

Specific density

From Wikipedia, the free encyclopedia
Jump to navigationJump to search
Specific density
Common symbols
ρ
SI unitgrams per cubic centimeter, grams per milliliter
Derivations from
other quantities

Specific density is the ratio of the mass versus the volume of a material.[1][2]

Density vs. gravity[edit source]

Specific density is based upon units of mass and volume, while specific gravity is dimensionless.[3][4]

References[edit source]

  1. ^ "Specific Density". Law Insider.
  2. ^ "Specific density"Chamber's Encyclopædia. Vol. 9. 1898. p. 614.
  3. ^ "Density and Specific Gravity". Ricca Chemical.
  4. ^ Helmenstine, Anne Marie (Sep 2, 2019). "What Is the Difference Between Density and Specific Gravity".

Rho
 Rhow Rhowe
 ya boat
gently
now
the
stream
is
the
river
StyZ
floo
ding
again
this
peer
pointe
dly

10,000 digits of Pi

formatted for humans

3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
